Hopestill King 1815-1892
Born:  February 7, 1815
		  At:  Madison County, Ohio
		  Husband:  Lucius Carolus Norton b. 26 Dec 1818, Ohio, d. 6 May 1859, Kings Valley, Oregon
		  Married:  October 7, 1839
		  At:  Franklin County, Ohio
		  Died:  November 16, 1892
		  At:  Nortons Station, Benton County, Oregon
Children
Isaac Norton
		  Born:  February 22, 1842
		  At:  Carrol County, Missouri
		  Wife:  Olive Harris b. 1842, Ohio, d. 26 Jun 1897, Blodgett, Benton County, Oregon
		  Married:  February 20, 1867
		  At:  Kings Valley, Oregon
		  Died:  November 25, 1922
	  At:  Eugene, Lane County, Oregon 
Wiley Norton
		  Born:  March 27, 1844
		  At:  Big Bend, Missouri
		  Wife:  Nancy Ann Zumwalt b. 25 May 1847, Oregon, 22 Jul 1930, Polk County, Oregon
		  Married:  May 18, 1865
		  At:  Polk County, Oregon
		  Died:  January 9, 1933
		  At:  Polk County, Oregon 
Ashnah (Ashna)Norton
		  Born:  February 8, 1847
		  At:  Kings Valley, Oregon
		  Husband:  James Plunkett, b. 17 Feb 1836, Iowa, d. 12 Jun 1911, Benton County, Oregon
		  Married:  June 28, 1864
		  At:  Kings Valley, Oregon
		  Died:  April 14, 1933
		  At:  Blodgett, Oregon 
Nahum (Bub) Norton
		  Born:  May 9, 1850
		  At:  Kings Valley, Oregon Territory
		  Wife:  Margaret Jane Mulkey, b. 19 Feb 1858, Illinois, d. 6 Apr 1923, Polk County, Oregon
		  Married:  March 20, 1873
		  At:  Benton County, Oregon
		  Died:  January 6, 1922
		  At:  Monmouth, Polk County, Oregon 
Sarepta (Sis) Norton
		  Born:  May 9, 1850
		  At:  Kings Valley, Oregon
		  Husband:  Willard Lane Price b. 21 Apr 1850, Oregon, d. 18 Feb 1911, Kings Valley, Oregon
		  Married:  December 4, 1870
		  At:  Benton County, Oregon
		  Died:  March 2, 1909
		  At:  Kings Valley, Oregon 
Cynthia Norton
		  Born:  May 9, 1850
		  At:  Kings Valley, Oregon
		  Husband:  
		  Married:  
		  At:  
		  Died:  May 14, 1850
		  At:  Kings Valley, Oregon 
Melinda "Lynnie"      Norton
		  Born:  August 8, 1852
		  At:  Kings Valley, Oregon
		  Husband:  Anson Dillard Price, b. 11 Jan 1852, Salem, Oregon, d. 20 Jul 1909, Linn County, Oregon
		  Married:  March 3, 1872
		  At:  Kings Valley, Oregon
		  Died:  November 9, 1882
		  At:  Jacksonville, Oregon
	  
Serena (Teen) Norton
		  Born:  June 26, 1854
		  At:  Kings Valley, Oregon
		  Husband:  
		  Married:  
		  At:  
		  Died:  June 9, 1873
		  At:  Kings Valley, Oregon 
Cerilida Norton
		  Born:  July 7, 1856
		  At:  Kings Valley, Oregon
		  Husband:  
		  Married:  
		  At:  
		  Died:  May 5, 1858
		  At:  Kings Valley, Oregon 
Lucius Carolus Norton, Jr.
		  Born:  July 15, 1858
		  At:  Kings Valley, Oregon
		  Wife:  Mary Ellen Patterson, b. 9 Apr 1862, Illinois, d. 3 Feb 1944, Portland, Oregon
		  Married:  December 29, 1883
		  At:  Benton County, Oregon
		  Died:  July 9, 1928
		  At:  Portland, Oregon
  King Families of Kings Valley, Benton County, Oregon